Categories
Custom Services
-
Free Delivery
From $59.89
-
Support 24/7
Online 24 hours
-
Free return
365 a day
-
payment method
Secure payment
Sidebar
eBay
G-Power Spark Plug for Outlander Sport, RVR, Yaris, Lancer, Xb, Sedona+More 7090
Regular price $0.00 $17.47
- Translation missing: en.products.product.price.unit_price
- / Translation missing: en.accessibility.unit_price_separator
Translation missing: en.products.product.shipping_policy_html
Category:
G-Power Spark Plug for Outlander Sport, RVR, Yaris, Lancer, xB, Sedona+More 7090
Specifications:
Part Category: Spark Plug
Brand: NGK
Manufacturer Part Number: 7090
Label: G-Power Spark Plug
Product Type: Factory Replacement
Type: Spark Plug
Number of Pieces: 1
Resistance: 5000
Ground Electrode Tip Design: Trapezoid
Ground Configuration: Standard
Ground Electrode Core Material: Nickel
Electrical Terminal Type: Non-removable nut
Center Electrode Core Material: Copper
Center Electrode Tip Material: Platinum
Pre-Gap Size: .040
Ground Electrode Quantity: 1
Hex Size: 5/8
Insulator Height: 50.50
Manufacturer Heat Range: 5
Seat Type: Flat
Reach: .75
Thread Diameter: 14.00
Part Number: Bkr5egp
Stock Number: 7090
Interchange Part Number: 3034 3412 3412-2 3436 3436-2 3980 41-800 4202 4503 4507 4701
Replaces Part Numbers: 6702 6726 6730 696202 7090 AGSP32FSM AP3924 FR7DPP30T FR8DPP30T
Replacement Part Numbers: FR8DPP30X FR8DPX IK16TT PK16TT PQ16TT RC12PEC5 SP468 XC92PYC
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
| Years | Make | Model | Body Type | Liters | Cylinders | Wheel Base | Notes |
|---|---|---|---|---|---|---|---|
| 2016-2018 | Toyota | Yaris | Hatchback | 1.5L | L4 | Gap 0.044" | |
| 2015-2020 | Mitsubishi | Outlander Sport | 2.4L | L4 | Gap 0.044" | ||
| 2015-2020 | Mitsubishi | RVR | 2.4L | L4 | Gap 0.044" | ||
| 2013-2015 | Scion | xB | 2.4L | L4 | Gap 0.044" | ||
| 2013 | Toyota | Matrix | 2.4L | L4 | Gap 0.044" | ||
| 2012 | Scion | xB | 2.4L | L4 | From 6/2012; Gap 0.044" | ||
| 2012 | Toyota | Corolla | 2.4L | L4 | From 6/2012; Gap 0.044" | ||
| 2012 | Toyota | Matrix | 2.4L | L4 | From 6/2012; Gap 0.044" | ||
| 2011-2014 | Kia | Sedona | 3.5L | V6 | 118.9" | LWB; North American Spec.; Gap 0.044" | |
| 2011-2014 | Mazda | 2 | 1.5L | L4 | Gap 0.048" | ||
| 2011-2017 | Mitsubishi | Lancer | 2.4L | L4 | Gap 0.044" | ||
| 2009-2010 | Jaguar | XF | 4.2L | V8 | Gap 0.040" | ||
| 2009-2010 | Mitsubishi | Lancer | 2.4L | L4 | Gap 0.032" | ||
| 2008-2009 | Kia | Sorento | 3.3L | V6 | Gap 0.044" | ||
| 2008-2010 | Mitsubishi | Outlander | 2.4L | L4 | Gap 0.032" | ||
| 2007-2011 | Hyundai | Azera | 3.3L | V6 | Gap 0.044" | ||
| 2007 | Hyundai | Elantra | 2.0L | L4 | Federal Emissions; Gap 0.044" | ||
| 2007-2010 | Hyundai | Entourage | 3.8L | V6 | Gap 0.044" | ||
| 2007-2009 | Hyundai | Santa Fe | 3.3L | V6 | Gap 0.044" | ||
| 2007-2012 | Hyundai | Veracruz | 3.8L | V6 | Gap 0.044" | ||
| 2007-2009 | Jaguar | XK | 4.2L | V8 | Gap 0.040" | ||
| 2007-2009 | Kia | Amanti | 3.8L | V6 | Gap 0.044" | ||
| 2007-2008 | Kia | Magentis | 2.4L | L4 | Gap 0.044" | ||
| 2007-2008 | Kia | Rondo | 2.4L | L4 | Gap 0.044" | ||
| 2007-2009 | Kia | Sorento | 3.8L | V6 | Gap 0.044" | ||
| 2007-2009 | Suzuki | SX4 | 2.0L | L4 | Gap 0.044" | ||
| 2006-2019 | Toyota | Yaris | 1.5L | L4 | Gap 0.044" | ||
| 2006-2008 | Bentley | Azure | 6.8L | V8 | Gap 0.036" | ||
| 2006-2011 | Hyundai | Azera | 3.8L | V6 | Gap 0.044" | ||
| 2006-2010 | Hyundai | Sonata | 3.3L | V6 | Gap 0.044" | ||
| 2006-2008 | Hyundai | Sonata | 2.4L | L4 | Gap 0.044" | ||
| 2006-2008 | Kia | Optima | 2.4L | L4 | Gap 0.044" | ||
| 2006-2011 | Kia | Rio | 1.6L | L4 | Gap 0.044" | ||
| 2006-2011 | Kia | Rio5 | 1.6L | L4 | Gap 0.044" | ||
| 2006-2010 | Kia | Sedona | 3.8L | V6 | Gap 0.044" | ||
| 2005-2007 | Kia | Spectra5 | 2.0L | L4 | Gap 0.044" | ||
| 2006-2009 | Land Rover | Range Rover | 4.4L | V8 | Gap 0.039" | ||
| 2006-2009 | Land Rover | Range Rover | 4.2L | V8 | Gap 0.039" | ||
| 2006-2009 | Land Rover | Range Rover Sport | 4.4L | V8 | Gap 0.039" | ||
| 2006-2009 | Land Rover | Range Rover Sport | 4.2L | V8 | Gap 0.039" | ||
| 2006 | Mercedes-Benz | CLS500 | 5.0L | V8 | Dual Plug; 16 Req'd; Gap 0.039" | ||
| 2006-2007 | Mercedes-Benz | R500 | 5.0L | V8 | Dual Plug; 16 Req'd; Gap 0.044" | ||
| 2005-2009 | Hyundai | Tucson | 2.7L | V6 | Gap 0.044" | ||
| 2005-2009 | Hyundai | Tucson | 2.0L | L4 | Gap 0.044" | ||
| 2005-2009 | Jaguar | Super V8 | 4.2L | V8 | Gap 0.040" | ||
| 2005-2010 | Kia | Sportage | 2.7L | V6 | Gap 0.044" | ||
| 2005-2010 | Kia | Sportage | 2.0L | L4 | Gap 0.044" | ||
| 2005-2009 | Land Rover | LR3 | 4.4L | V8 | Gap 0.039" | ||
| 2005 | Mercedes-Benz | ML350 | 3.7L | V6 | Dual Plug; 12 Req'd; Gap 0.044" | ||
| 2005-2006 | Saab | 9-2X | 2.5L | H4 | Gap 0.044" |
Specifications:
Part Category: Spark Plug
Brand: NGK
Manufacturer Part Number: 7090
Label: G-Power Spark Plug
Product Type: Factory Replacement
Type: Spark Plug
Number of Pieces: 1
Resistance: 5000
Ground Electrode Tip Design: Trapezoid
Ground Configuration: Standard
Ground Electrode Core Material: Nickel
Electrical Terminal Type: Non-removable nut
Center Electrode Core Material: Copper
Center Electrode Tip Material: Platinum
Pre-Gap Size: .040
Ground Electrode Quantity: 1
Hex Size: 5/8
Insulator Height: 50.50
Manufacturer Heat Range: 5
Seat Type: Flat
Reach: .75
Thread Diameter: 14.00
Part Number: Bkr5egp
Stock Number: 7090
Interchange Part Number: 3034 3412 3412-2 3436 3436-2 3980 41-800 4202 4503 4507 4701
Replaces Part Numbers: 6702 6726 6730 696202 7090 AGSP32FSM AP3924 FR7DPP30T FR8DPP30T
Replacement Part Numbers: FR8DPP30X FR8DPX IK16TT PK16TT PQ16TT RC12PEC5 SP468 XC92PYC
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.