Custom Services
-
Free Delivery
From $99
-
Support 24/7
Online 24 hours
-
30 day return
365 days
-
payment method
Secure payment
Sidebar
eBay
Engine Coolant Water Outlet for G30, P30, G3500, C1500+More CO34752
Engine Coolant Water Outlet for G30, P30, G3500, C1500+More CO34752
Specifications:
Part Category: Engine Coolant Water Outlet
Brand: Gates
Manufacturer Part Number: CO34752
Label: Coolant Outlet
Product Type: Factory Replacement
Type: Engine Coolant Water Outlet
Number of Pieces: 1
Material: Cast aluminum
By-Pass Holes: No
Contents: Coolant outlet, gasket
Number of Bolt Holes: 2
Number of Gaskets: 1
Number of Seals: 0
OE Exact: No
Outlet Inside Diameter 1 (in): 1.225
Outlet Outside Diameter 1 (in): 1.546
Type: Coolant outlet
Interchange Part Number: 10147884 15-1567 814992 84992 902-694 CH4992
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Fuel Type |
|---|---|---|---|---|---|
| 1995-1996 | Chevrolet | G30 | 5.7L | V8 | CNG |
| 1992-1996 | Chevrolet | G30 | 5.7L | V8 | GAS |
| 1992-1996 | Chevrolet | P30 | 5.7L | V8 | GAS |
| 1995-1996 | GMC | G3500 | 5.7L | V8 | CNG |
| 1992-1996 | GMC | G3500 | 5.7L | V8 | GAS |
| 1988-1995 | Chevrolet | C1500 | 5.0L | V8 | GAS |
| 1988-1995 | Chevrolet | C1500 | 5.7L | V8 | GAS |
| 1992-1995 | Chevrolet | C1500 Suburban | 5.7L | V8 | GAS |
| 1988-1995 | Chevrolet | C2500 | 5.0L | V8 | GAS |
| 1988-1995 | Chevrolet | C2500 | 5.7L | V8 | GAS |
| 1992-1995 | Chevrolet | C2500 Suburban | 5.7L | V8 | GAS |
| 1987-1995 | Chevrolet | C35 | 5.7L | V8 | GAS |
| 1988-1995 | Chevrolet | C3500 | 5.7L | V8 | GAS |
| 1992-1995 | Chevrolet | G10 | 5.0L | V8 | GAS |
| 1992-1995 | Chevrolet | G20 | 5.0L | V8 | GAS |
| 1992-1995 | Chevrolet | G20 | 5.7L | V8 | GAS |
| 1988-1995 | Chevrolet | K1500 | 5.0L | V8 | GAS |
| 1988-1995 | Chevrolet | K1500 | 5.7L | V8 | GAS |
| 1992-1995 | Chevrolet | K1500 Suburban | 5.7L | V8 | GAS |
| 1988-1995 | Chevrolet | K2500 | 5.0L | V8 | GAS |
| 1988-1995 | Chevrolet | K2500 | 5.7L | V8 | GAS |
| 1992-1995 | Chevrolet | K2500 Suburban | 5.7L | V8 | GAS |
| 1988-1995 | Chevrolet | K3500 | 5.7L | V8 | GAS |
| 1995 | Chevrolet | Suburban 1500 | 5.7L | V8 | GAS |
| 1995 | Chevrolet | Tahoe | 5.7L | V8 | GAS |
| 1988-1995 | GMC | C1500 | 5.0L | V8 | GAS |
| 1988-1995 | GMC | C1500 | 5.7L | V8 | GAS |
| 1992-1995 | GMC | C1500 Suburban | 5.7L | V8 | GAS |
| 1988-1995 | GMC | C2500 | 5.0L | V8 | GAS |
| 1988-1995 | GMC | C2500 | 5.7L | V8 | GAS |
| 1992-1995 | GMC | C2500 Suburban | 5.7L | V8 | GAS |
| 1988-1995 | GMC | C3500 | 5.7L | V8 | GAS |
| 1992-1995 | GMC | G1500 | 5.0L | V8 | GAS |
| 1992-1995 | GMC | G2500 | 5.0L | V8 | GAS |
| 1992-1995 | GMC | G2500 | 5.7L | V8 | GAS |
| 1988-1995 | GMC | K1500 | 5.0L | V8 | GAS |
| 1988-1995 | GMC | K1500 | 5.7L | V8 | GAS |
| 1992-1995 | GMC | K1500 Suburban | 5.7L | V8 | GAS |
| 1988-1995 | GMC | K2500 | 5.0L | V8 | GAS |
| 1988-1995 | GMC | K2500 | 5.7L | V8 | GAS |
| 1992-1995 | GMC | K2500 Suburban | 5.7L | V8 | GAS |
| 1988-1995 | GMC | K3500 | 5.7L | V8 | GAS |
| 1992-1995 | GMC | P3500 | 5.7L | V8 | GAS |
| 1992-1995 | GMC | Yukon | 5.7L | V8 | GAS |
| 1987-1994 | Chevrolet | Blazer | 5.7L | V8 | GAS |
| 1987-1994 | Chevrolet | Suburban | 5.7L | V8 | GAS |
| 1992-1993 | Chevrolet | C1500 | 5.7L | V8 | CNG |
| 1992-1993 | Chevrolet | C2500 | 5.7L | V8 | CNG |
| 1992-1993 | Chevrolet | G10 | 5.7L | V8 | GAS |
| 1992-1993 | Chevrolet | K2500 | 5.7L | V8 | CNG |
Specifications:
Part Category: Engine Coolant Water Outlet
Brand: Gates
Manufacturer Part Number: CO34752
Label: Coolant Outlet
Product Type: Factory Replacement
Type: Engine Coolant Water Outlet
Number of Pieces: 1
Material: Cast aluminum
By-Pass Holes: No
Contents: Coolant outlet, gasket
Number of Bolt Holes: 2
Number of Gaskets: 1
Number of Seals: 0
OE Exact: No
Outlet Inside Diameter 1 (in): 1.225
Outlet Outside Diameter 1 (in): 1.546
Type: Coolant outlet
Interchange Part Number: 10147884 15-1567 814992 84992 902-694 CH4992
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order of $100 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.