Custom Services
-
Free Delivery
From $99
-
Support 24/7
Online 24 hours
-
30 day return
365 days
-
payment method
Secure payment
Sidebar
eBay
Engine Coolant Thermostat for Express 1500, Express Cargo+More 34769
Engine Coolant Thermostat for Express 1500, Express Cargo+More 34769
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Gates
Manufacturer Part Number: 34769
Label: OE Exact Thermostat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.13
Height Between Flanges: 1.52
Type: Oe exact thermostat
Height: 2.31
Jiggle Pin Weep Hole: No
Seal Type: O-ring
Start to Open Temperature: 198
Start to Open Temperature: 92
By-Pass Flange Diameter (in): 1.2
Design: Bottom by-pass
Height from Flange (in): .8
Includes Installation Tool: No
Material: Steel, copper
Number of Gaskets: 0
Number of Jiggle Pins/Check Valves: 0
Number of Seals: 1
Interchange Part Number: 12257859 12563335 12597583 12632948 12T31E2 131-151 34769 TX5292
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Fuel Type | Notes |
|---|---|---|---|---|---|---|
| 1996-2014 | Chevrolet | Express 1500 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 2009-2014 | Chevrolet | Express Cargo | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1999-2013 | Chevrolet | Silverado 1500 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1997-2013 | GMC | Savana 1500 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1999-2013 | GMC | Sierra 1500 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 2007 | Chevrolet | Silverado 1500 Classic | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 2007 | GMC | Sierra 1500 Classic | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2006 | Chevrolet | Express 2500 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1997-2006 | GMC | Savana 2500 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2005 | Chevrolet | Astro | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2005 | Chevrolet | Blazer | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2005 | GMC | Jimmy | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2005 | GMC | Safari | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2004 | Chevrolet | S10 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2004 | GMC | Sonoma | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 2002 | Chevrolet | Blazer | 4.2L | L6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2002 | Chevrolet | Express 1500 | 5.0L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2002 | Chevrolet | Express 1500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2002 | Chevrolet | Express 2500 | 5.0L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 2002 | Chevrolet | Express 2500 | 5.7L | V8 | BI-FUEL | 198 Degree; OE Temperature; Seal included |
| 1996-2002 | Chevrolet | Express 2500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 2002 | Chevrolet | Express 3500 | 5.7L | V8 | BI-FUEL | 198 Degree; OE Temperature; Seal included |
| 1996-2002 | Chevrolet | Express 3500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 2002 | Chevrolet | G30 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2002 | GMC | Savana 1500 | 5.0L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1997-2002 | GMC | Savana 1500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2002 | GMC | Savana 2500 | 5.0L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 2001-2002 | GMC | Savana 2500 | 5.7L | V8 | BI-FUEL | 198 Degree; OE Temperature; Seal included |
| 1997-2002 | GMC | Savana 2500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 2001-2002 | GMC | Savana 3500 | 5.7L | V8 | BI-FUEL | 198 Degree; OE Temperature; Seal included |
| 1997-2002 | GMC | Savana 3500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 2001 | Chevrolet | Express 2500 | 5.7L | V8 | CNG | 198 Degree; OE Temperature; Seal included |
| 2001 | Chevrolet | Express 3500 | 5.7L | V8 | CNG | 198 Degree; OE Temperature; Seal included |
| 2001 | GMC | Savana 3500 | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2001 | Oldsmobile | Bravada | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
| 1999-2000 | Cadillac | Escalade | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | Chevrolet | C2500 | 5.7L | V8 | CNG | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | Chevrolet | C2500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | Chevrolet | C35 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | Chevrolet | C3500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | Chevrolet | K2500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | Chevrolet | K3500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | Chevrolet | Tahoe | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | GMC | C2500 | 5.7L | V8 | CNG | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | GMC | C2500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | GMC | C3500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | GMC | K2500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | GMC | K3500 | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1996-2000 | GMC | Yukon | 5.7L | V8 | GAS | 198 Degree; OE Temperature; Seal included |
| 1997-2000 | Isuzu | Hombre | 4.3L | V6 | GAS | 198 Degree; OE Temperature; Seal included |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Gates
Manufacturer Part Number: 34769
Label: OE Exact Thermostat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.13
Height Between Flanges: 1.52
Type: Oe exact thermostat
Height: 2.31
Jiggle Pin Weep Hole: No
Seal Type: O-ring
Start to Open Temperature: 198
Start to Open Temperature: 92
By-Pass Flange Diameter (in): 1.2
Design: Bottom by-pass
Height from Flange (in): .8
Includes Installation Tool: No
Material: Steel, copper
Number of Gaskets: 0
Number of Jiggle Pins/Check Valves: 0
Number of Seals: 1
Interchange Part Number: 12257859 12563335 12597583 12632948 12T31E2 131-151 34769 TX5292
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order of $100 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Austino members enjoy free returns.