Sidebar
-0%

Denso Iridium TT Spark Plugs IW20TT / 4709 Set of 8 Made in Japan

: 4d5d15c1-71ab-455a-ab31-172adf2f7ecf

: Unavailable

:

: Does not apply

Regular price $0.00 $74.47

Translation missing: en.products.product.shipping_policy_html
$74.47

Category:

files/paymentlink.webp
eBay
Denso Iridium TT Spark Plugs IW20TT / 4709 Set of 8 Made in Japan
Alfa Romeo (27) 1981-1994
Audi (56) 1970-1987
4000 (12) 1980-1986
1980 L4-1588cc 1.6L FI YG 4 per Vehicle
1980 L4-1588cc 1.6L FI YH 4 per Vehicle
1980 L5-2144cc 2.2L FI WE 5 per Vehicle
1981 L4-1715cc 1.7L FI VIN A WT 4 per Vehicle
1981 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1982 L4-1715cc 1.7L FI VIN A WT 4 per Vehicle
1982 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1983 L4-1715cc 1.7L FI VIN A WT 4 per Vehicle
1983 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1984 L4-1780cc 1.8L FI VIN A JN 4 per Vehicle
1985 L4-1780cc 1.8L FI VIN B MG 4 per Vehicle
1986 L4-1780cc 1.8L FI VIN B MG 4 per Vehicle
4000 Quattro (2) 1984-1985
1984 L5-2226cc 2.2L FI VIN B JT 110HP 5 per Vehicle
1985 L5-2226cc 2.2L FI VIN B JT 110HP 5 per Vehicle
5000 (21) 1978-1987
1978 L5-2144cc 2.2L FI WD 5 per Vehicle
1978 L5-2144cc 2.2L FI WE 5 per Vehicle
1979 L5-2144cc 2.2L FI WD 5 per Vehicle
1979 L5-2144cc 2.2L FI WE 5 per Vehicle
1980 L5-2144cc 2.2L FI Turbo WK 5 per Vehicle
1980 L5-2144cc 2.2L FI WD 5 per Vehicle
1980 L5-2144cc 2.2L FI WE 5 per Vehicle
1981 L5-2144cc 2.2L FI Turbo VIN C 5 per Vehicle
1981 L5-2144cc 2.2L FI VIN B WD 5 per Vehicle
1981 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1982 L5-2144cc 2.2L FI Turbo VIN C 5 per Vehicle
1982 L5-2144cc 2.2L FI VIN B WD 5 per Vehicle
1982 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1983 L5-2144cc 2.2L FI Turbo VIN C 5 per Vehicle
1983 L5-2144cc 2.2L FI VIN B WD 5 per Vehicle
1983 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1984 L5-2144cc 2.2L FI VIN A WU 5 per Vehicle
1984 L5-2144cc 2.2L FI VIN B WU 5 per Vehicle
1985 L5-2226cc 2.2L FI VIN B KZ 115HP 5 per Vehicle
1986 L5-2226cc 2.2L FI VIN B KZ 110HP 5 per Vehicle
1987 L5-2226cc 2.2L FI VIN B KZ 110HP 5 per Vehicle
Coupe (10) 1981-1987
1981 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1982 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1983 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1984 L5-2144cc 2.2L FI VIN B WE 5 per Vehicle
1984 L5-2226cc 2.2L FI VIN A KX 5 per Vehicle
1984 L5-2226cc 2.2L FI VIN D KX 5 per Vehicle
1985 L5-2226cc 2.2L FI VIN D KX 5 per Vehicle
1986 L5-2226cc 2.2L FI VIN D KX 5 per Vehicle
1987 L5-2226cc 2.2L FI VIN D KX 5 per Vehicle
1987 L5-2226cc 2.2L FI VIN E KX 5 per Vehicle
Fox (6) 1977-1979
1977 L4-1588cc 1.6L FI YG 4 per Vehicle
1977 L4-1588cc 1.6L FI YH 4 per Vehicle
1978 L4-1588cc 1.6L FI YG 4 per Vehicle
1978 L4-1588cc 1.6L FI YH 4 per Vehicle
1979 L4-1588cc 1.6L FI YG 4 per Vehicle
1979 L4-1588cc 1.6L FI YH 4 per Vehicle
Super 90 (5) 1970-1972
1970 L4-1760cc 1.8L 2BBL 21 4 per Vehicle
1970 L4-1760cc 1.8L 2BBL ZT 4 per Vehicle
1970 L4-1760cc 1.8L 2BBL ZY 4 per Vehicle
1971 L4-1760cc 1.8L CARB 4 per Vehicle
1972 L4-1760cc 1.8L CARB 4 per Vehicle
Bertone (6) 1984-1989
BMW (183) 1966-1995
1600 (15) 1967-1971
1967 L4-1573cc 1.6L 1BBL 114(SOHC) 4 per Vehicle
1967 L4-1573cc 1.6L 1BBL 116(SOHC) 4 per Vehicle
1967 L4-1573cc 1.6L 1BBL M10B16(SOHC) 4 per Vehicle
1968 L4-1573cc 1.6L 1BBL 114(SOHC) 4 per Vehicle
1968 L4-1573cc 1.6L 1BBL 116(SOHC) 4 per Vehicle
1968 L4-1573cc 1.6L 1BBL M10B16(SOHC) 4 per Vehicle
1969 L4-1573cc 1.6L 1BBL 114(SOHC) 4 per Vehicle
1969 L4-1573cc 1.6L 1BBL 116(SOHC) 4 per Vehicle
1969 L4-1573cc 1.6L 1BBL M10B16(SOHC) 4 per Vehicle
1970 L4-1573cc 1.6L 1BBL 114(SOHC) 4 per Vehicle
1970 L4-1573cc 1.6L 1BBL 116(SOHC) 4 per Vehicle
1970 L4-1573cc 1.6L 1BBL M10B16(SOHC) 4 per Vehicle
1971 L4-1573cc 1.6L 1BBL 114(SOHC) 4 per Vehicle
1971 L4-1573cc 1.6L 1BBL 116(SOHC) 4 per Vehicle
1971 L4-1573cc 1.6L 1BBL M10B16(SOHC) 4 per Vehicle
1600ti (1) 1968-1968
1968 L4-1573cc 1.6L CARB 4 per Vehicle
1800 (8) 1966-1971
1966 L4-1773cc 1.8L 1BBL 118 4 per Vehicle
1966 L4-1773cc 1.8L 1BBL M10B18 4 per Vehicle
1967 L4-1773cc 1.8L 1BBL 118 4 per Vehicle
1967 L4-1773cc 1.8L 1BBL M10B18 4 per Vehicle
1968 L4-1766cc 1.8L 1BBL M10B18(SOHC) 4 per Vehicle
1969 L4-1766cc 1.8L 1BBL M10B18(SOHC) 4 per Vehicle
1970 L4-1766cc 1.8L 1BBL M10B18(SOHC) 4 per Vehicle
1971 L4-1766cc 1.8L 1BBL M10B18(SOHC) 4 per Vehicle
1802 (1) 1971-1971
1971 L4-1766cc 1.8L CARB 4 per Vehicle
2000 (21) 1966-1972
1966 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1966 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1966 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1967 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1967 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1967 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1972 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1972 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1972 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
2000c (6) 1968-1969
1968 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
2000cs (2) 1968-1969
1968 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
2000ti (6) 1968-1971
1968 L4-1990cc 2.0L CARB 4 per Vehicle
1969 L4-1990cc 2.0L CARB 4 per Vehicle
1970 L4-1990cc 2.0L CARB 4 per Vehicle
1971 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 2x2BBL 121(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 2x2BBL M10B20(SOHC) 4 per Vehicle
2000tii (8) 1968-1972
1968 L4-1990cc 2.0L CARB 4 per Vehicle
1969 L4-1990cc 2.0L CARB 4 per Vehicle
1969 L4-1990cc 2.0L FI 4 per Vehicle
1970 L4-1990cc 2.0L CARB 4 per Vehicle
1970 L4-1990cc 2.0L FI 4 per Vehicle
1971 L4-1990cc 2.0L CARB 4 per Vehicle
1971 L4-1990cc 2.0L FI 4 per Vehicle
1972 L4-1990cc 2.0L FI 4 per Vehicle
2002 (29) 1966-1974
1966 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1966 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1966 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1967 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1967 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1967 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1972 L4-1990cc 2.0L 1BBL 121(SOHC) 4 per Vehicle
1972 L4-1990cc 2.0L 1BBL M10B20(SOHC) 4 per Vehicle
1972 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1973 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1973 L4-1990cc 2.0L 2BBL 121 4 per Vehicle
1973 L4-1990cc 2.0L 2BBL M10B20 4 per Vehicle
1973 L4-1990cc 2.0L FI Turbo 4 per Vehicle
1974 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1974 L4-1990cc 2.0L 2BBL 121 4 per Vehicle
1974 L4-1990cc 2.0L 2BBL M10B20 4 per Vehicle
1974 L4-1990cc 2.0L FI Turbo 4 per Vehicle
2002ti (12) 1968-1971
1968 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 2x2BBL 121(SOHC) 4 per Vehicle
1968 L4-1990cc 2.0L 2x2BBL M10B20(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 2x2BBL 121(SOHC) 4 per Vehicle
1969 L4-1990cc 2.0L 2x2BBL M10B20(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 2x2BBL 121(SOHC) 4 per Vehicle
1970 L4-1990cc 2.0L 2x2BBL M10B20(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 1BBL M15(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 2x2BBL 121(SOHC) 4 per Vehicle
1971 L4-1990cc 2.0L 2x2BBL M10B20(SOHC) 4 per Vehicle
2002tii (4) 1971-1974
1971 L4-1990cc 2.0L FI 4 per Vehicle
1972 L4-1990cc 2.0L FI 4 per Vehicle
1973 L4-1990cc 2.0L FI 4 per Vehicle
1974 L4-1990cc 2.0L FI 4 per Vehicle
R100 (3) 1983-1991
R100/7 (3) 1976-1978
R100GS (9) 1987-1995
R100R (4) 1992-1995
R100RS (5) 1988-1992
R100RT (8) 1988-1995
R75/5 (5) 1969-1973
R75/6 (4) 1973-1976
R75/7 (2) 1976-1977
R80 (3) 1985-1987
R80G/S (7) 1980-1986
R80RT (6) 1982-1987
R80ST (3) 1982-1984
R90/6 (4) 1973-1976
R90S (4) 1973-1976
Buick (1) 1976-1976
Opel (1) 1976-1976
Chevrolet (178) 1958-1990
Bel Air (17) 1958-1969
1958 V8-5704cc 5.7L 3x2BBL 8 per Vehicle
1958 V8-5704cc 5.7L 4BBL 8 per Vehicle
1959 V8-5704cc 5.7L 2BBL 8 per Vehicle
1959 V8-5704cc 5.7L 3x2BBL 8 per Vehicle
1959 V8-5704cc 5.7L 4BBL 8 per Vehicle
1960 V8-5704cc 5.7L 2BBL 8 per Vehicle
1960 V8-5704cc 5.7L 3x2BBL 8 per Vehicle
1960 V8-5704cc 5.7L 4BBL 8 per Vehicle
1961 V8-5704cc 5.7L 3x2BBL 8 per Vehicle
1961 V8-5704cc 5.7L 4BBL 8 per Vehicle
1966 V8-6489cc 6.5L 4BBL 8 per Vehicle
1966 V8-6998cc 7.0L 4BBL 8 per Vehicle
1967 V8-6489cc 6.5L 4BBL 8 per Vehicle
1968 V8-396cid 6.5L CARB 8 per Vehicle
1968 V8-427cid 7.0L CARB 8 per Vehicle
1969 V8-396cid 6.5L CARB 8 per Vehicle
1969 V8-427cid 7.0L CARB 8 per Vehicle
Biscayne (12) 1959-1969
C10 Pickup (10) 1963-1969
C10 Suburban (4) 1968-1969
C20 Pickup (10) 1963-1969
C20 Suburban (4) 1968-1969
C30 Pickup (10) 1963-1969
Camaro (4) 1967-1970
1967 V8-6489cc 6.5L 4BBL 8 per Vehicle
1968 V8-396cid 6.5L CARB 8 per Vehicle
1969 V8-396cid 6.5L CARB 8 per Vehicle
1970 V8-396cid 6.5L CARB 8 per Vehicle
Caprice (8) 1966-1969
Chevelle (6) 1966-1971
1966 V8-396cid 6.5L CARB 8 per Vehicle
1967 V8-396cid 6.5L CARB 8 per Vehicle
1968 V8-396cid 6.5L CARB 8 per Vehicle
1969 V8-396cid 6.5L CARB 8 per Vehicle
1970 V8-454cid 7.4L CARB 8 per Vehicle
1971 V8-454cid 7.4L CARB 8 per Vehicle
Chevy II (1) 1968-1968
1968 V8-396cid 6.5L CARB 8 per Vehicle
Corvette (3) 1966-1969
1966 V8-6998cc 7.0L 4BBL 8 per Vehicle
1968 V8-427cid 7.0L CARB 8 per Vehicle
1969 V8-427cid 7.0L CARB 8 per Vehicle
El Camino (9) 1959-1970
1959 V8-5704cc 5.7L 2BBL 8 per Vehicle
1959 V8-5704cc 5.7L 4BBL 8 per Vehicle
1960 V8-5704cc 5.7L 2BBL 8 per Vehicle
1960 V8-5704cc 5.7L 4BBL 8 per Vehicle
1966 V8-6489cc 6.5L 4BBL 8 per Vehicle
1967 V8-6489cc 6.5L 4BBL 8 per Vehicle
1968 V8-396cid 6.5L CARB 8 per Vehicle
1969 V8-396cid 6.5L CARB 8 per Vehicle
1970 V8-396cid 6.5L CARB 8 per Vehicle
G10 Van (2) 1964-1965
1964 L4-153cid 2.5L CARB 4 per Vehicle
1965 L4-153cid 2.5L CARB 4 per Vehicle
Impala (8) 1966-1971
1966 V8-396cid 6.5L CARB 8 per Vehicle
1967 V8-396cid 6.5L CARB 8 per Vehicle
1967 V8-427cid 7.0L CARB 8 per Vehicle
1968 V8-396cid 6.5L CARB 8 per Vehicle
1968 V8-427cid 7.0L CARB 8 per Vehicle
1969 V8-396cid 6.5L CARB 8 per Vehicle
1969 V8-427cid 7.0L CARB 8 per Vehicle
1971 V8-454cid 7.4L CARB 8 per Vehicle
K10 Pickup (6) 1964-1969
K10 Suburban (3) 1968-1969
K20 Pickup (7) 1964-1969
K30 Pickup (3) 1968-1969
LUV (8) 1975-1982
Luv Pickup (3) 1972-1974
Malibu (2) 1966-1967
1966 V8-6489cc 6.5L 4BBL 8 per Vehicle
1967 V8-6489cc 6.5L 4BBL 8 per Vehicle
Nova (2) 1969-1970
1969 V8-396cid 6.5L CARB 8 per Vehicle
1970 V8-396cid 6.5L CARB 8 per Vehicle
P10 Series (4) 1963-1967
P20 Series (4) 1964-1967
P30 Series (4) 1964-1967
S10 (4) 1982-1985
1982 L4-119cid 1.9L 2BBL VIN A 4 per Vehicle
1983 L4-119cid 1.9L 2BBL VIN A 4 per Vehicle
1984 L4-119cid 1.9L 2BBL VIN A 4 per Vehicle
1985 L4-119cid 1.9L 2BBL VIN A 4 per Vehicle
S10 Blazer (2) 1983-1984
1983 L4-119cid 1.9L 2BBL VIN A 4 per Vehicle
1984 L4-119cid 1.9L 2BBL VIN A 4 per Vehicle
Spectrum (6) 1985-1988
Sprint (4) 1987-1990
Suburban (6) 1963-1967
1963 L6-4801cc 4.8L 1BBL 6 per Vehicle
1963 L6-4801cc 4.8L 2BBL 6 per Vehicle
1964 L6-4801cc 4.8L 1BBL 6 per Vehicle
1965 L6-4801cc 4.8L 1BBL 6 per Vehicle
1966 L6-4801cc 4.8L 1BBL 6 per Vehicle
1967 L6-4801cc 4.8L 1BBL 6 per Vehicle
Truck (2) 1960-1960
Dodge (75) 1971-1992
Challenger (2) 1978-1979
1978 L4-1597cc 1.6L 2BBL VIN K Distributor-Breaker 4 per Vehicle
1979 L4-1597cc 1.6L 2BBL VIN K Distributor-Breaker 4 per Vehicle
Colt (55) 1971-1992
Conquest (5) 1984-1986
D50 (4) 1979-1982
Power Ram 50 (2) 1983-1984
Ram 50 (7) 1983-1989
Eagle (20) 1990-1998
Summit (3) 1990-1992
Talon (16) 1990-1998
1990 L4-1997cc 2.0L FI Turbo VIN U 4 per Vehicle
1990 L4-1997cc 2.0L FI VIN R 16V 4 per Vehicle
1991 L4-1997cc 2.0L FI Turbo VIN U 4 per Vehicle
1991 L4-1997cc 2.0L FI VIN R 16V 4 per Vehicle
1992 L4-1997cc 2.0L FI Turbo VIN U 4 per Vehicle
1992 L4-1997cc 2.0L FI VIN R 16V 4 per Vehicle
1993 L4-1755cc 1.8L FI VIN B 4 per Vehicle
1993 L4-1997cc 2.0L FI Turbo VIN F EBG MPI 4 per Vehicle
1993 L4-1997cc 2.0L FI VIN E 4 per Vehicle
1994 L4-1755cc 1.8L FI VIN B 4 per Vehicle
1994 L4-1997cc 2.0L FI Turbo VIN F EBG MPI 4 per Vehicle
1994 L4-1997cc 2.0L FI VIN E 4 per Vehicle
1995 L4-1997cc 2.0L FI Turbo VIN F EBG SFI 4 per Vehicle
1996 L4-1997cc 2.0L FI Turbo VIN F EBG SFI 4 per Vehicle
1997 L4-1997cc 2.0L FI Turbo VIN F EBG SFI 4 per Vehicle
1998 L4-1997cc 2.0L FI Turbo VIN F SFI 4 per Vehicle
Vista (1) 1990-1990
Ferrari (2) 1974-1975
365 GT4 (1) 1975-1975
365 GT4 BB (1) 1974-1974
Fiat (48) 1969-1983
124 (14) 1969-1981
128 (9) 1971-1979
131 (4) 1975-1978
Brava (4) 1979-1981
Strada (5) 1979-1982
X-1/9 (12) 1974-1983
Ford (10) 1971-1978
Courier (7) 1972-1978
Pinto (3) 1971-1973
Geo (2) 1989-1989
Spectrum (2) 1989-1989
GMC (22) 1963-1985
C15/C1500 Pickup (1) 1967-1967
C25/C2500 Pickup (1) 1967-1967
C35/C3500 Pickup (1) 1967-1967
K15/K1500 Pickup (1) 1967-1967
K25/K2500 Pickup (1) 1967-1967
P15/P1500 Van (1) 1967-1967
P25/P2500 Van (1) 1967-1967
P35/P3500 Van (1) 1967-1967
PB1000 Series (3) 1963-1965
PB15 Series (1) 1966-1966
PB25 Series (1) 1966-1966
S15 (4) 1982-1985
S15 Jimmy (2) 1983-1984
Suburban (3) 1963-1967
Honda (49) 1973-1989
Accord (12) 1976-1989
1976 L4-1599cc 1.6L 3BBL EF1 4 per Vehicle
1977 L4-1599cc 1.6L 3BBL EF1 4 per Vehicle
1978 L4-1599cc 1.6L 3BBL EF1 4 per Vehicle
1981 L4-1751cc 1.8L 3BBL 4 per Vehicle
1982 L4-1751cc 1.8L 3BBL 4 per Vehicle
1983 L4-1751cc 1.8L 3BBL 4 per Vehicle
1985 L4-1829cc 1.8L 3BBL 4 per Vehicle
1985 L4-1829cc 1.8L 3BBL ES2 4 per Vehicle
1985 L4-1829cc 1.8L FI 4 per Vehicle
1987 L4-1955cc 2.0L FI A20A3 4 per Vehicle
1988 L4-1955cc 2.0L FI A20A3 4 per Vehicle
1989 L4-1955cc 2.0L FI A20A3 4 per Vehicle
Civic (31) 1973-1986
1973 L4-1237cc 1.2L CARB EB1 4 per Vehicle
1974 L4-1237cc 1.2L CARB EB2 4 per Vehicle
1975 L4-1237cc 1.2L 2BBL EB2 Hitachi 4 per Vehicle
1975 L4-1237cc 1.2L 2BBL EB2 Keihin 4 per Vehicle
1975 L4-1487cc 1.5L 3BBL ED1 4 per Vehicle
1975 L4-1487cc 1.5L 3BBL ED2 4 per Vehicle
1975 L4-1487cc 1.5L 3BBL ED4 4 per Vehicle
1976 L4-1237cc 1.2L 2BBL EB2 Hitachi 4 per Vehicle
1976 L4-1237cc 1.2L 2BBL EB2 Keihin 4 per Vehicle
1976 L4-1487cc 1.5L 3BBL ED2 4 per Vehicle
1976 L4-1487cc 1.5L 3BBL ED3 4 per Vehicle
1977 L4-1237cc 1.2L 2BBL EB2 Hitachi 4 per Vehicle
1977 L4-1237cc 1.2L 2BBL EB2 Keihin 4 per Vehicle
1977 L4-1487cc 1.5L 3BBL ED3 4 per Vehicle
1977 L4-1487cc 1.5L 3BBL ED4 4 per Vehicle
1978 L4-1237cc 1.2L 2BBL EB3 4 per Vehicle
1978 L4-1487cc 1.5L 3BBL ED3 4 per Vehicle
1978 L4-1487cc 1.5L 3BBL ED4 4 per Vehicle
1979 L4-1237cc 1.2L 2BBL EB3 4 per Vehicle
1979 L4-1487cc 1.5L 3BBL ED3 4 per Vehicle
1979 L4-1487cc 1.5L 3BBL ED4 4 per Vehicle
1980 L4-1335cc 1.3L 3BBL 4 per Vehicle
1981 L4-1335cc 1.3L 3BBL 4 per Vehicle
1981 L4-1487cc 1.5L 2BBL EM1 4 per Vehicle
1982 L4-1335cc 1.3L 3BBL 4 per Vehicle
1982 L4-1487cc 1.5L 3BBL EM1 4 per Vehicle
1983 L4-1335cc 1.3L 3BBL 4 per Vehicle
1983 L4-1487cc 1.5L 3BBL EM1 4 per Vehicle
1986 L4-1487cc 1.5L 2BBL 4 per Vehicle
1986 L4-1487cc 1.5L FI 8V 4 per Vehicle
1986 L4-1493cc 1.5L 3BBL EW1 4 per Vehicle
Prelude (5) 1983-1987
1983 L4-1829cc 1.8L 2x1BBL 4 per Vehicle
1984 L4-1829cc 1.8L 2x1BBL ET2 4 per Vehicle
1985 L4-1829cc 1.8L 2x1BBL ET2 4 per Vehicle
1986 L4-1829cc 1.8L 2x1BBL ET2 4 per Vehicle
1987 L4-1829cc 1.8L 2x1BBL A18A1 4 per Vehicle
Wagovan (1) 1986-1986
1986 L4-1487cc 1.5L 3BBL 8V 4 per Vehicle
Hyundai (28) 1986-1998
Elantra (7) 1992-1995
1992 L4-1596cc 1.6L FI VIN R 4 per Vehicle
1993 L4-1596cc 1.6L FI VIN R 4 per Vehicle
1993 L4-1836cc 1.8L FI VIN M 16V 4 per Vehicle
1994 L4-1596cc 1.6L FI VIN R 4 per Vehicle
1994 L4-1836cc 1.8L FI VIN M 16V 4 per Vehicle
1995 L4-1596cc 1.6L FI VIN R 4 per Vehicle
1995 L4-1836cc 1.8L FI VIN M 16V 4 per Vehicle
Excel (9) 1986-1994
1986 L4-1468cc 1.5L 2BBL VIN J Mikuni 4 per Vehicle
1987 L4-1468cc 1.5L 2BBL VIN J Mikuni 4 per Vehicle
1988 L4-1468cc 1.5L 2BBL VIN J Mikuni 4 per Vehicle
1989 L4-1468cc 1.5L 2BBL VIN J Mikuni 4 per Vehicle
1990 L4-1468cc 1.5L FI VIN J 8V 4 per Vehicle
1991 L4-1468cc 1.5L FI VIN J 8V 4 per Vehicle
1992 L4-1468cc 1.5L FI VIN J 8V 4 per Vehicle
1993 L4-1468cc 1.5L FI VIN J 8V 4 per Vehicle
1994 L4-1468cc 1.5L FI VIN J 8V 4 per Vehicle
Scoupe (2) 1991-1992
1991 L4-1468cc 1.5L FI VIN J 8V 4 per Vehicle
1992 L4-1468cc 1.5L FI VIN J 8V 4 per Vehicle
Sonata (10) 1989-1998
1989 L4-2351cc 2.4L FI VIN S 8V 4 per Vehicle
1990 L4-2351cc 2.4L FI VIN S 8V 4 per Vehicle
1991 L4-2351cc 2.4L FI VIN S 8V 4 per Vehicle
1992 L4-1997cc 2.0L FI VIN F 4 per Vehicle
1993 L4-1997cc 2.0L FI VIN F 4 per Vehicle
1994 L4-1997cc 2.0L FI VIN F 4 per Vehicle
1995 L4-1997cc 2.0L FI VIN F 4 per Vehicle
1996 L4-1997cc 2.0L FI VIN F 4 per Vehicle
1997 L4-1997cc 2.0L FI VIN F 4 per Vehicle
1998 L4-1997cc 2.0L FI VIN F G4CP 4 per Vehicle
Isuzu (42) 1981-1993
I-Mark (13) 1981-1989
Impulse (12) 1983-1989
Pickup (11) 1981-1988
Stylus (2) 1992-1993
Trooper (4) 1984-1987
Jaguar (18) 1971-1980
XJ12 (8) 1973-1979
1973 V12-5343cc 5.3L CARB 12 per Vehicle
1974 V12-5343cc 5.3L CARB 12 per Vehicle
1975 V12-5343cc 5.3L FI(SOHC) 12 per Vehicle
1976 V12-5343cc 5.3L FI(SOHC) 12 per Vehicle
1977 V12-5343cc 5.3L FI(SOHC) 12 per Vehicle
1978 V12-5343cc 5.3L FI(SOHC) 12 per Vehicle
1979 V12-5343cc 5.3L FI VIN V 12 per Vehicle
1979 V12-5343cc 5.3L FI VIN X 12 per Vehicle
XJS (6) 1976-1980
1976 V12-5343cc 5.3L FI(SOHC) 12 per Vehicle
1977 V12-5343cc 5.3L FI(SOHC) 12 per Vehicle
1978 V12-5343cc 5.3L FI(SOHC) 12 per Vehicle
1979 V12-5343cc 5.3L FI VIN V 12 per Vehicle
1979 V12-5343cc 5.3L FI VIN X 12 per Vehicle
1980 V12-5343cc 5.3L FI VIN V 12 per Vehicle
XKE (4) 1971-1974
1971 V12-5343cc 5.3L CARB 12 per Vehicle
1972 V12-5343cc 5.3L CARB 12 per Vehicle
1973 V12-5343cc 5.3L CARB 12 per Vehicle
1974 V12-5343cc 5.3L CARB 12 per Vehicle
