Sidebar

Denso Iridium TT Spark Plugs ITV16TT / 4718 Set of 4 MAZDA 3 5 6 CX-7 Tribute

: 8f5b326e-5089-427b-bd98-858d8479589e

: Unavailable

:

: Does not apply

Regular price $0.00 $38.60

Translation missing: en.products.product.shipping_policy_html
$38.60

Category:

files/paymentlink.webp
eBay
Denso Iridium TT Spark Plugs ITV16TT / 4718 Set of 4 MAZDA 3 5 6 CX-7 Tribute

Buick (19) 2004-2012
Enclave (1) 2009-2009
2009 V6-217cid 3.6L FI VIN D LLT 6 per Vehicle
LaCrosse (6) 2005-2012
2005 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2006 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2007 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2010 L4-2384cc 2.4L FI VIN C LAF 4 per Vehicle
2012 L4-2384cc 2.4L ELECTRIC/GAS FI VIN R LUK 182HP SFI 4 per Vehicle
Rainier (4) 2004-2007
2004 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2005 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2006 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2007 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
Regal (5) 2011-2012
2011 L4-1998cc 2.0L FLEX FI Turbo VIN V LHU 4 per Vehicle
2011 L4-2384cc 2.4L FI VIN C LAF 4 per Vehicle
2012 L4-145cid 2.4L FLEX FI VIN K LEA 4 per Vehicle
2012 L4-1998cc 2.0L FLEX FI Turbo VIN V LHU 4 per Vehicle
2012 L4-2384cc 2.4L ELECTRIC/GAS FI VIN R LUK 197HP MFI 4 per Vehicle
Rendezvous (2) 2005-2006
2005 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2006 V6-217cid 3.6L FI VIN 7 6 per Vehicle
Verano (1) 2012-2012
2012 L4-145cid 2.4L FLEX FI VIN K LEA 4 per Vehicle
Cadillac (15) 2005-2009
CTS (6) 2007-2009
2007 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2007 V6-2792cc 2.8L FI VIN T 6 per Vehicle
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2008 V6-217cid 3.6L FI VIN V LLT 6 per Vehicle
2009 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2009 V6-217cid 3.6L FI VIN V LLT 6 per Vehicle
SRX (5) 2005-2009
2005 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2006 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2007 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2009 V6-217cid 3.6L FI VIN 7 6 per Vehicle
STS (4) 2006-2009
2006 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2007 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2008 V6-217cid 3.6L FI VIN V LLT 6 per Vehicle
2009 V6-217cid 3.6L FI VIN V LLT 6 per Vehicle
Chevrolet (89) 2002-2012
Captiva Sport (1) 2012-2012
2012 L4-145cid 2.4L FLEX FI VIN K LEA 4 per Vehicle
Cavalier (6) 2002-2005
2002 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2003 L4-134cid 2.2L BIFUEL FI VIN 6 4 per Vehicle
2003 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2004 L4-134cid 2.2L BIFUEL FI VIN 6 4 per Vehicle
2004 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2005 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
Classic (2) 2004-2005
2004 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2005 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
Cobalt (12) 2005-2010
2005 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2006 L4-145cid 2.4L FI VIN B 4 per Vehicle
2006 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2007 L4-145cid 2.4L FI VIN B 4 per Vehicle
2007 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2008 L4-145cid 2.4L FI VIN B 4 per Vehicle
2008 L4-1998cc 2.0L FI Turbo VIN X 4 per Vehicle
2008 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2009 L4-1998cc 2.0L FI Turbo VIN X 4 per Vehicle
2009 L4-2198cc 2.2L FI VIN H LAP 4 per Vehicle
2010 L4-1998cc 2.0L FI Turbo VIN X 4 per Vehicle
2010 L4-2198cc 2.2L FI VIN 5 LAP 4 per Vehicle
Colorado (18) 2004-2012
2004 L4-2770cc 2.8L FI VIN 8 4 per Vehicle
2004 L5-3460cc 3.5L FI VIN 6 5 per Vehicle
2005 L4-2770cc 2.8L FI VIN 8 4 per Vehicle
2005 L5-3460cc 3.5L FI VIN 6 5 per Vehicle
2006 L4-2770cc 2.8L FI VIN 8 4 per Vehicle
2006 L5-3460cc 3.5L FI VIN 6 5 per Vehicle
2007 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2007 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2008 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2008 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2009 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2009 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2010 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2010 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2011 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2011 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2012 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2012 L5-3654cc 3.7L FI VIN E 5 per Vehicle
Equinox (5) 2008-2012
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2009 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2010 L4-145cid 2.4L FI VIN W LAF 4 per Vehicle
2011 L4-2384cc 2.4L FI VIN C LAF 4 per Vehicle
2012 L4-145cid 2.4L FLEX FI VIN K LEA 182HP 4 per Vehicle
HHR (15) 2006-2011
2006 L4-145cid 2.4L FI VIN P 4 per Vehicle
2006 L4-2189cc 2.2L FI VIN D 4 per Vehicle
2007 L4-145cid 2.4L FI VIN P 4 per Vehicle
2007 L4-2198cc 2.2L FI VIN D 4 per Vehicle
2008 L4-145cid 2.4L FI VIN P 4 per Vehicle
2008 L4-1998cc 2.0L FI Turbo VIN X 4 per Vehicle
2008 L4-2198cc 2.2L FI VIN D 4 per Vehicle
2009 L4-145cid 2.4L FLEX FI VIN V LE9 4 per Vehicle
2009 L4-1998cc 2.0L FI Turbo VIN X 4 per Vehicle
2009 L4-2189cc 2.2L FLEX FI VIN B LE8 4 per Vehicle
2010 L4-145cid 2.4L FLEX FI VIN V LE9 4 per Vehicle
2010 L4-1998cc 2.0L FI Turbo VIN M LNF 4 per Vehicle
2010 L4-2189cc 2.2L FLEX FI VIN B LE8 4 per Vehicle
2011 L4-145cid 2.4L FLEX FI VIN U LE9 4 per Vehicle
2011 L4-2189cc 2.2L FLEX FI VIN W LE8 4 per Vehicle
Malibu (16) 2004-2012
2004 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2005 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2006 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2007 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2008 L4-145cid 2.4L ELECTRIC/GAS FI VIN 5 4 per Vehicle
2008 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2009 L4-145cid 2.4L FI VIN B 4 per Vehicle
2009 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2010 L4-145cid 2.4L ELECTRIC/GAS FI VIN Z 4 per Vehicle
2010 L4-145cid 2.4L FI VIN B 4 per Vehicle
2010 L4-145cid 2.4L FLEX FI VIN 0 LE9 4 per Vehicle
2011 L4-145cid 2.4L FI VIN 1 LE5 4 per Vehicle
2011 L4-145cid 2.4L FLEX FI VIN U LE9 4 per Vehicle
2012 L4-145cid 2.4L FI VIN 0 LE5 4 per Vehicle
2012 L4-145cid 2.4L FLEX FI VIN U LE9 4 per Vehicle
Trailblazer (13) 2002-2009
2002 L6-256cid 4.2L FI VIN S GM 6 per Vehicle
2003 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2003 L6-256cid 4.2L FI VIN S SFI 6 per Vehicle
2004 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2004 L6-256cid 4.2L FI VIN S SFI 6 per Vehicle
2005 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2005 L6-256cid 4.2L FI VIN S SFI 6 per Vehicle
2006 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2006 L6-256cid 4.2L FI VIN S SFI 6 per Vehicle
2007 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2007 L6-256cid 4.2L FI VIN S SFI 6 per Vehicle
2008 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2009 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
Traverse (1) 2009-2009
2009 V6-217cid 3.6L FI VIN D LLT 6 per Vehicle
Ford (43) 1997-2013
Contour (8) 1997-2000
1997 L4-1989cc 2.0L BIFUEL FI VIN Z 4 per Vehicle
1997 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
1998 L4-1989cc 2.0L BIFUEL FI VIN Z 4 per Vehicle
1998 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
1999 L4-1989cc 2.0L BIFUEL FI VIN Z 4 per Vehicle
1999 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2000 L4-1989cc 2.0L BIFUEL FI VIN Z 4 per Vehicle
2000 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
Escape (13) 2001-2013
2001 L4-1989cc 2.0L FI VIN B 4 per Vehicle
2002 L4-1989cc 2.0L FI VIN B 4 per Vehicle
2003 L4-1989cc 2.0L FI VIN B 4 per Vehicle
2004 L4-1989cc 2.0L FI VIN B 4 per Vehicle
2009 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2009 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2010 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2011 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2012 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2012 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2013 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
Escort (6) 1998-2003
1998 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
1999 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2000 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2001 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2002 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2003 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
Focus (5) 2000-2004
2000 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2001 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2002 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2003 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2004 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
Fusion (11) 2006-2013
2006 L4-140cid 2.3L FI VIN Z Duratec 4 per Vehicle
2007 L4-140cid 2.3L FI VIN Z Duratec 4 per Vehicle
2008 L4-140cid 2.3L FI VIN Z Duratec 4 per Vehicle
2009 L4-140cid 2.3L FI VIN Z Duratec 4 per Vehicle
2010 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN A 4 per Vehicle
2011 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN A 4 per Vehicle
2012 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2012 L4-2488cc 2.5L FI VIN A 4 per Vehicle
2013 L4-2488cc 2.5L FI VIN 7 i-VCT 4 per Vehicle
GMC (30) 2002-2012
Acadia (1) 2009-2009
2009 V6-217cid 3.6L FI VIN D LLT 6 per Vehicle
Canyon (18) 2004-2012
2004 L4-2770cc 2.8L FI VIN 8 4 per Vehicle
2004 L5-3460cc 3.5L FI VIN 6 5 per Vehicle
2005 L4-2770cc 2.8L FI VIN 8 4 per Vehicle
2005 L5-3460cc 3.5L FI VIN 6 5 per Vehicle
2006 L4-2770cc 2.8L FI VIN 8 4 per Vehicle
2006 L5-3460cc 3.5L FI VIN 6 5 per Vehicle
2007 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2007 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2008 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2008 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2009 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2009 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2010 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2010 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2011 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2011 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2012 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2012 L5-3654cc 3.7L FI VIN E 5 per Vehicle
Envoy (8) 2002-2009
2002 L6-256cid 4.2L FI VIN S GM 6 per Vehicle
2003 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2004 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2005 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2006 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2007 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2008 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2009 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
Terrain (3) 2010-2012
2010 L4-145cid 2.4L FI VIN W LAF 4 per Vehicle
2011 L4-2384cc 2.4L FI VIN C LAF 4 per Vehicle
2012 L4-145cid 2.4L FLEX FI VIN K LEA 182HP 4 per Vehicle
Hummer (7) 2006-2010
H3 (5) 2006-2010
2006 L5-3460cc 3.5L FI VIN 6 5 per Vehicle
2007 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2008 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2009 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2010 L5-3654cc 3.7L FI VIN E 5 per Vehicle
H3T (2) 2009-2010
2009 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2010 L5-3654cc 3.7L FI VIN E 5 per Vehicle
Isuzu (13) 2003-2008
Ascender (7) 2003-2008
2003 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2004 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2005 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2006 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2006 V8-325cid 5.3L FI VIN M 8 per Vehicle
2007 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2008 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
i-280 (1) 2006-2006
2006 L4-2770cc 2.8L FI VIN 8 4 per Vehicle
i-290 (2) 2007-2008
2007 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
2008 L4-2921cc 2.9L FI VIN 9 4 per Vehicle
i-350 (1) 2006-2006
2006 L5-3460cc 3.5L FI VIN 6 5 per Vehicle
i-370 (2) 2007-2008
2007 L5-3654cc 3.7L FI VIN E 5 per Vehicle
2008 L5-3654cc 3.7L FI VIN E 5 per Vehicle
Lincoln (2) 2011-2012
MKZ (2) 2011-2012
2011 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2012 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
Mazda (61) 2001-2013
3 (29) 2006-2013
2006 L4-2000cc 2.0L FI LFD 4 per Vehicle
2006 L4-2000cc 2.0L FI(DOHC) Mazda 4 per Vehicle
2006 L4-2260cc 2.3L FI 4 per Vehicle
2006 L4-2260cc 2.3L FI LFD 4 per Vehicle
2007 L4-2000cc 2.0L FI LFD 4 per Vehicle
2007 L4-2000cc 2.0L FI(DOHC) Mazda 4 per Vehicle
2007 L4-2260cc 2.3L FI 4 per Vehicle
2008 L4-2000cc 2.0L FI LFD 4 per Vehicle
2008 L4-2000cc 2.0L FI(DOHC) Mazda 4 per Vehicle
2008 L4-2260cc 2.3L FI 4 per Vehicle
2009 L4-2000cc 2.0L FI VIN F 4 per Vehicle
2009 L4-2000cc 2.0L FI VIN G 4 per Vehicle
2009 L4-2260cc 2.3L FI VIN 3 4 per Vehicle
2009 L4-2260cc 2.3L FI VIN 4 4 per Vehicle
2010 L4-2000cc 2.0L FI VIN F 4 per Vehicle
2010 L4-2000cc 2.0L FI VIN G 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN 5 Duratec SFI 4 per Vehicle
2011 L4-2000cc 2.0L FI VIN F 4 per Vehicle
2011 L4-2000cc 2.0L FI VIN G 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN 5 Duratec SFI 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN 6 Duratec 4 per Vehicle
2012 L4-2000cc 2.0L FI VIN F 4 per Vehicle
2012 L4-2000cc 2.0L FI VIN G 4 per Vehicle
2012 L4-2488cc 2.5L FI VIN 5 Duratec SFI 4 per Vehicle
2012 L4-2488cc 2.5L FI VIN 6 Duratec 4 per Vehicle
2013 L4-2000cc 2.0L FI VIN F 4 per Vehicle
2013 L4-2000cc 2.0L FI VIN G 4 per Vehicle
2013 L4-2488cc 2.5L FI VIN 5 Duratec SFI 4 per Vehicle
2013 L4-2488cc 2.5L FI VIN 6 Duratec 4 per Vehicle
5 (6) 2008-2013
2008 L4-2260cc 2.3L FI 4 per Vehicle
2009 L4-2260cc 2.3L FI VIN 3 4 per Vehicle
2009 L4-2260cc 2.3L FI VIN L 4 per Vehicle
2010 L4-2260cc 2.3L FI VIN 3 4 per Vehicle
2010 L4-2260cc 2.3L FI VIN L 4 per Vehicle
2013 L4-2488cc 2.5L FI VIN L 4 per Vehicle
6 (9) 2006-2013
2006 L4-2260cc 2.3L FI 4 per Vehicle
2006 L4-2260cc 2.3L FI L3X 4 per Vehicle
2008 L4-2260cc 2.3L FI 4 per Vehicle
2009 L4-2488cc 2.5L FI VIN A 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN A 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN H 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN H 4 per Vehicle
2012 L4-2488cc 2.5L FI VIN H 4 per Vehicle
2013 L4-2488cc 2.5L FI VIN H 4 per Vehicle
CX-7 (6) 2010-2012
2010 L4-2488cc 2.5L FI VIN 5 Duratec SFI 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN M 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN 5 Duratec SFI 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN M 4 per Vehicle
2012 L4-2488cc 2.5L FI VIN 5 Duratec SFI 4 per Vehicle
2012 L4-2488cc 2.5L FI VIN M 4 per Vehicle
Tribute (11) 2001-2011
2001 L4-1991cc 2.0L FI Zetec 4 per Vehicle
2002 L4-1991cc 2.0L FI Zetec 4 per Vehicle
2009 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2009 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2009 V6-183cid 3.0L FI VIN 1 6 per Vehicle
2009 V6-183cid 3.0L FI VIN G 6 per Vehicle
2010 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2010 V6-183cid 3.0L FLEX FI VIN G 99G 6 per Vehicle
2011 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2011 V6-183cid 3.0L FLEX FI VIN G 99G 6 per Vehicle
Mercury (22) 1997-2011
Cougar (4) 1999-2002
1999 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2000 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2001 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2002 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
Mariner (6) 2009-2011
2009 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2009 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2010 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
2011 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN 7 Duratec 4 per Vehicle
Milan (8) 2006-2011
2006 L4-140cid 2.3L FI VIN Z Duratec 4 per Vehicle
2007 L4-140cid 2.3L FI VIN Z Duratec 4 per Vehicle
2008 L4-140cid 2.3L FI VIN Z Duratec 4 per Vehicle
2009 L4-140cid 2.3L FI VIN Z Duratec 4 per Vehicle
2010 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2010 L4-2488cc 2.5L FI VIN A 4 per Vehicle
2011 L4-2488cc 2.5L ELECTRIC/GAS FI VIN 3 4 per Vehicle
2011 L4-2488cc 2.5L FI VIN A 4 per Vehicle
Mystique (4) 1997-2000
1997 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
1998 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
1999 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
2000 L4-1989cc 2.0L FI VIN 3(DOHC) 4 per Vehicle
Oldsmobile (6) 2002-2004
Alero (3) 2002-2004
2002 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2003 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2004 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
Bravada (3) 2002-2004
2002 L6-256cid 4.2L FI VIN S GM 6 per Vehicle
2003 L6-256cid 4.2L FI VIN S GM 6 per Vehicle
2004 L6-256cid 4.2L FI VIN S Central SFI 6 per Vehicle
Pontiac (33) 2002-2010
G5 (5) 2007-2009
2007 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2007 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2008 L4-145cid 2.4L FI VIN B 4 per Vehicle
2008 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2009 L4-2198cc 2.2L FI VIN H LAP 4 per Vehicle
G6 (9) 2006-2010
2006 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2007 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2007 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2008 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2009 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2009 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2010 L4-145cid 2.4L FLEX FI VIN 0 LE9 4 per Vehicle
2010 L4-2384cc 2.4L FI VIN B 4 per Vehicle
G8 (2) 2008-2009
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2009 V6-217cid 3.6L FI VIN 7 6 per Vehicle
Grand Am (4) 2002-2005
2002 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2003 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2004 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2005 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
Solstice (7) 2006-2009
2006 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2007 L4-1998cc 2.0L FI Turbo VIN X 4 per Vehicle
2007 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2008 L4-1998cc 2.0L FI Turbo VIN X 4 per Vehicle
2008 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2009 L4-1998cc 2.0L FI Turbo VIN X 4 per Vehicle
2009 L4-2384cc 2.4L FI VIN B 4 per Vehicle
Sunfire (4) 2002-2005
2002 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2003 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2004 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2005 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
Torrent (2) 2008-2009
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2009 V6-217cid 3.6L FI VIN 7 6 per Vehicle
Saab (5) 2005-2009
9-7x (5) 2005-2009
2005 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2006 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2007 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2008 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
2009 L6-256cid 4.2L FI VIN S 275HP 6 per Vehicle
Saturn (47) 2000-2010
Aura (8) 2007-2009
2007 L4-145cid 2.4L ELECTRIC/GAS FI VIN 5 4 per Vehicle
2007 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2008 L4-145cid 2.4L ELECTRIC/GAS FI VIN 5 4 per Vehicle
2008 L4-145cid 2.4L FI VIN B 4 per Vehicle
2008 V6-217cid 3.6L FI VIN 7 6 per Vehicle
2009 L4-145cid 2.4L ELECTRIC/GAS FI VIN 5 4 per Vehicle
2009 L4-145cid 2.4L FI VIN B 4 per Vehicle
2009 V6-217cid 3.6L FI VIN 7 6 per Vehicle
Ion (7) 2003-2007
2003 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2004 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2005 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2006 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2006 L4-2384cc 2.4L FI VIN B 4 per Vehicle
2007 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2007 L4-2384cc 2.4L FI VIN B 4 per Vehicle
L100 (2) 2001-2002
2001 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2002 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
L200 (3) 2001-2003
2001 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2002 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
2003 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
L300 (1) 2004-2004
2004 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
LS (1) 2000-2000
2000 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
LS1 (1) 2000-2000
2000 L4-2198cc 2.2L FI VIN F L61 4 per Vehicle
